Army Weapon/Class Base Dmg. Base Dev. Stand Crouch Prone Zoom Min. Poss. Dev. FireDev(S/C/P) Vert. Recoil Lat. Recoil Rec. ZoomMod FrameCount/GraphExp/TotalMove Mag. Size Cyclic Rate
USMC M16A2 – Asslt/Med 30 0.3 1.5 1.3 1 0.8 0.24 2/0.2/0.05 0.1-0.6 +/-0.4 0.5 8.0/3.0/1.0 30 900(burst)
USMC M4 – SpecOps 25 0.2 1.5 1.2 1 0.75 0.15 1.7/0.2/0.08 0.3-0.5 +/-0.4 0.75 5.0/6.0/0.1 30 600
USMC MP5 – AT 19 0.8 1.4 1.3 1.2 0.8 0.77 2.0/0.3/0.15 0.4-0.6 +/-0.4 0.7 7.0/6.0/0.5 30 900
USMC M24 – Sniper 95 5 2 1.5 0.8 0.01 0.04 3.5/2.0/0.5 4.0-5.2 +/-1.0 0.25 14/7.0/0.1 5 Bolt-action
USMC M249 – Support 25 0.8 2 1.5 0.8 0.8 0.51 1.2/0.4/0.02 0.25-0.45 +/-0.15 0.5 5.0/5.0/0.25 200 900
















MEC AK-101 – Asslt/Med 37 0.45 1.3 1.2 1 0.8 0.36 2.0/0.2/0.05 0.4-0.6 +/-0.4 0.8 2.0/6.0/0.9 30 600
MEC AK-74U – SpecOps 29 0.25 1.8 1.4 1 0.75 0.19 2.5/0.25/0.08 0.3-0.6 +/-0.44 0.75 4.0/4.0/0.2 30 600
MEC PP-12 – AT 19 0.8 1.4 1.3 1.2 0.8 0.77 2.0/0.3/0.15 0.4-0.6 +/-0.25 0.7 7.0/6.0/0.5 45 900
MEC SVD – Sniper 45 5 2 1.5 0.8 0.02 0.08 3.5/2.0/0.5 4.5-6.0 +/-3.4 0.25 2.0/6.0/4.0 10 Semi-auto
MEC RPK-74 – Support 35 0.8 2 1.5 0.8 0.8 0.51 0.8/0.4/0.02 0.25-0.45 +/-0.15 0.5 5.0/5.0/0.25 130 600
















PLA AK47 – Asslt/Med 38 0.45 1.3 1.2 1 0.8 0.36 2.3/0.2/0.05 0.4-0.6 +/-0.45 0.8 4.0/4.0/0.6 30 600
PLA Type 95 – SpecOps 25 0.2 1.5 1.2 0.7 0.7 0.1 1.7/0.2/0.08 0.25-0.45 +/-0.46 0.75 5.0/5.0/0.25 30 600
PLA Type 85 – AT 19 0.8 1.4 1.3 1.2 0.8 0.77 2.0/0.3/0.15 0.4-0.6 +/-0.25 0.7 7.0/6.0/0.5 30 900
PLA Type 88 – Sniper 45 5 2 1.5 0.8 0.02 0.08 3.5/2.0/0.5 4.5-6.0 +/-3.4 0.25 2.0/6.0/4.5 10 Semi-auto
PLA Type 95 MG – Support 25 0.8 2 1.5 0.8 0.8 0.51 1.2/0.4/0.02 0.25-0.45 +/-0.15 0.5 5.0/5.0/0.25 100 900
















Unlock G3A3 – Assault 40 0.5 1.3 1.2 1 0.8 0.4 2.5/0.2/0.05 0.3-0.5 +/-0.5 0.7 6.0/4.0/1.0 20 600
Unlock L85A1 – Medic 32 0.3 1.5 1.3 1.2 0.8 0.29 2.5/0.3/0.07 0.3-0.5 +/-0.4 0.6 6.0/6.0/1.0 30 600
Unlock G36C – SpecOps 25 0.2 1.5 1.2 1 0.75 0.15 2/0.2/0.08 0.2-0.4 +/-0.23 0.5 4.0/5.0/0.2 30 600
Unlock M95 – Sniper 190 5 2 1.5 0.8 0.02 0.08 3.5/2.0/0.5 4.0-5.2 +/-1.0 0.25 14/7.0/0.1 5 Bolt-action
Unlock PKM – Support 45 0.8 2 1.5 0.8 0.8 0.51 0.8/0.4/0.02 0.25-0.45 +/-0.15 0.5 5.0/5.0/0.25 100 450
















Fields marked with ?? are using default values that I have not yet found.






























FrameCount/GraphExp/TotalMove is the repective abbreviation of the game funtions recoilGraphFrameCount, recoilGraphExponent, and recoilGraphTotalMovement . The exact purpose of each is unknown to me at this time.






























Base damage is just that. Final damage is determined by a number of things, most notably the material that is hit (tank armor, a soldier's chest, etc). This means that the M95 does the EXACT SAME damage as the M24 to human targets in most cases.